| HWiNFO64 v7.02-4430 |
| Creation Time | 24.07.2026 15:40 |
|
Content: |
| DESKTOP-QPJ56B0 |
| [Current Computer] | ||
| Computer Name: | DESKTOP-QPJ56B0 | |
| Computer Brand Name: | LENOVO ThinkPad T470 | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Professional (x64) Build 19042.906 (20H2) | |
| UEFI Boot: | Present | |
| Secure Boot: | Present | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 2 | |
| Number Of Logical Processors: | 4 | |
| Intel Core i5-7300U |
| [General Information] | ||
| Processor Name: | Intel Core i5-7300U | |
| Original Processor Frequency: | 2700.0 MHz | |
| Original Processor Frequency [MHz]: | 2700 | |
| CPU ID: | 000806E9 | |
| CPU Brand Name: | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | H0 | |
| CPU Code Name: | Kaby Lake-U | |
| CPU Technology: | 14 nm | |
| CPU S-Spec: | SR340 | |
| CPU Thermal Design Power (TDP): | 15.0 W | |
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
| CPU Power Limit 1 - Long Duration: | (25.00 W) (28.00 sec) [Unlocked] | |
| CPU Power Limit 2 - Short Duration: | (25.00 W) (2.44 ms) [Unlocked] | |
| Configurable TDP Level 1 (Down): | 7.50 W (Unlimited range), 800 MHz | |
| Configurable TDP Level 2 (Up): | 25.00 W (Unlimited range), 2700 MHz | |
| Current Configurable TDP Level: | Nominal [Unlocked] | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | BGA1356/BGA1515 | |
| Microcode Update Revision: | F6 | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 4 | |
| [Operating Points] | ||
| CPU MFM (LowPower): | 400.0 MHz = 4 x 100.0 MHz | |
| CPU LFM (Minimum): | 400.0 MHz = 4 x 100.0 MHz | |
| CPU HFM (Base): | 2700.0 MHz = 27 x 100.0 MHz | |
| CPU Turbo Max: | 3500.0 MHz = 35 x 100.0 MHz [Unlocked] | |
| Turbo Ratio Limits: | 35x (1-4c) | |
| CPU Current: | 2893.6 MHz = 29 x 99.8 MHz @ 0.9264 V | |
| LLC/Ring Maximum: | 3300.0 MHz = 33.00 x 100.0 MHz | |
| LLC/Ring Current: | 2694.1 MHz = 27.00 x 99.8 MHz | |
| System Agent Current: | 798.2 MHz = 8.00 x 99.8 MHz | |
| CPU Bus Type: | OPI | |
| Ring to Core Offset: | Enabled | |
| [IA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 35x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 32.00 A | |
| [GT (Slice) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 22x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 30.00 A | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 33x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 32.00 A | |
| [GT (Unslice) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 22x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 30.00 A | |
| [Uncore/SA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 5.00 A | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 x 256 KBytes | |
| L3 Cache: | 3 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Present | |
| Fused Multiply Add (FMA) | Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Present | |
| Bit Manipulation Instructions Set 2 | Present | |
| Advanced Vector Extensions 2 (AVX2) | Present | |
| Advanced Vector Extensions 512 (AVX-512) | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Present | |
| Restricted Transactional Memory (RTM) | Present | |
| Memory Protection Extensions (MPX) | Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Present | |
| Intel Processor Trace | Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| [Vulnerability Mitigation Mechanisms] | ||
| Rogue Data Cache Load (RDCL) | Susceptible | |
| Speculative Store Bypass (SSB) | Susceptible | |
| Microarchitectural Data Sampling (MDS) | Susceptible | |
| Indirect Branch Restriction Speculation (IBRS) | Not Supported | |
| RSB Alternate | Supported | |
| L1D Flush on VM Entry Not Needed | Not Supported | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Supported, Enabled | |
| Programmable Ratio Limits: | Supported, Disabled | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Supported, Enabled | |
| [CPU SKU Features] | ||
| Display HD Audio: | Supported | |
| DMI x4 Width: | Supported | |
| DRAM ECC: | Not Supported | |
| VT-d: | Supported | |
| DMI in Gen2 Mode: | Not Supported | |
| PEG in Gen2 Mode: | Not Supported | |
| 1N Mode DDR Timings: | Supported | |
| Camarillo (DTT) Device: | Supported | |
| 2 DIMMs per Channel: | Not Supported | |
| X2APIC: | Supported | |
| Dual Memory Channel: | Supported | |
| Integrated GPU (IGD): | Enabled | |
| DDR Overclocking: | Disabled | |
| Overclocking by DSKU: | Disabled | |
| DDR3L: | Supported | |
| Maximum Memory Size per Channel: | 64 GB (unlimited) | |
| DDR Frequency 100 MHz RefClk Support: | Not Supported | |
| Overclocking: | Disabled | |
| Hyper-Threading (SMT): | Supported | |
| Additive Graphics: | Supported | |
| Additive Graphics: | Enabled | |
| PCIe Gen 3: | Not Supported | |
| DMI Gen 3: | Not Supported | |
| HDCP: | Supported | |
| DDR4: | Supported | |
| LPDDR3: | Supported | |
| BCLK OC Limit: | 100 MHz | |
| Maximum Supported LPDDR3 Frequency: | 1067 MHz | |
| Maximum Supported DDR4 Frequency: | 1067 MHz | |
| SVID Status: | Enabled | |
| [Voltage Regulator (SVID)] | ||
| VCC VR: | ON Semi (0x28), IMVP8 | |
| VR Thermal Sensor: | Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 39-bit (512 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
| Range 7E000000-80000000 (2016MB-2048MB) Type: | Uncacheable (UC) | |
| Range 7D000000-7E000000 (2000MB-2016MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | LENOVO ThinkPad T470 | |
| [Motherboard] | ||
| Motherboard Model: | LENOVO 20HES1D200 | |
| Motherboard Chipset: | Intel Kaby Lake-U + iHDCP 2.2 Premium PCH | |
| Motherboard Slots: | 1xPCI Express x1, 1xPCI Express x2, 1xPCI Express x4 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.0 | |
| [BIOS] | ||
| BIOS Manufacturer: | LENOVO | |
| BIOS Date: | 11/05/2024 | |
| BIOS Version: | N1QETA4W (1.79 ) | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Unknown | |
| ACPI Devices |
| Legacy device |
| Device Name: | Legacy device | |
| [Assigned Resources] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| Intel(R) Watchdog Timer Driver (Intel(R) WDT) |
| Device Name: | Intel(R) Watchdog Timer Driver (Intel(R) WDT) | |
| [Assigned Resources] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Synaptics Pointing Device |
| Device Name: | Synaptics Pointing Device | |
| [Assigned Resources] | ||
| IRQ: | 12 | |
| [Alternative 1] | ||
| IRQ: | 12 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Trusted Platform Module 2.0 |
| Device Name: | Trusted Platform Module 2.0 | |
| [Assigned Resources] | ||
| Memory Location: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Memory Location: | FED40000 - FED44FFF | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| IRQ: | 65792 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0089 - 008B | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Komunikační port |
| Device Name: | Komunikační port | |
| [Assigned Resources] | ||
| IRQ: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| Komunikační port |
| Device Name: | Komunikační port | |
| [Assigned Resources] | ||
| IRQ: | 3 | |
| [Alternative 1] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| Standard floppy disk controller |
| Device Name: | Standard floppy disk controller | |
| [Assigned Resources] | ||
| IRQ: | 6 | |
| [Alternative 1] | ||
| I/O Port: | 03F0 - 03F5 | |
| I/O Port: | 03F7 | |
| IRQ: | 6 | |
| DMA: | 2 | |
| [Alternative 2] | ||
| I/O Port: | 03F0 - 03F5 | |
| I/O Port: | 03F7 | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| [Alternative 3] | ||
| I/O Port: | 0370 - 0375 | |
| I/O Port: | 0377 | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| DMA: | 1 | |
| DMA: | 2 | |
| DMA: | 3 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| PCI Bus |
| Device Name: | PCI Bus | |
| [Assigned Resources] | ||
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | E0000000 - FFFFFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | E0000000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | F8000000 | |
| Pci Bus |
| Device Name: | Pci Bus | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C4000 - 000C3FFF | |
| Memory Location: | 000CC000 - 000CFFFF | |
| Memory Location: | 000D4000 - 000D3FFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | 000E4000 - 000E3FFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C0000 - 000C3FFF | |
| Memory Location: | 000C4000 - 000C7FFF | |
| Memory Location: | 000C8000 - 000CBFFF | |
| Memory Location: | 000CC000 - 000CFFFF | |
| Memory Location: | 000D0000 - 000D3FFF | |
| Memory Location: | 000D4000 - 000D7FFF | |
| Memory Location: | 000D8000 | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | 000E0000 - 000E3FFF | |
| Memory Location: | 000E4000 - 000E7FFF | |
| Memory Location: | 000E8000 - 000EBFFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| Memory Location: | 000F0000 - 000FFFFF | |
| Memory Location: | 7F800000 - EFFFFFFF | |
| Memory Location: | FD000000 - FE7FFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| IRQ: | 8 | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| [Alternative 1] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| Memory Location: | 000C0000 - 000DFFFF | |
| Memory Location: | 000E0000 - 000FFFFF | |
| Memory Location: | 00100000 - F7FFFFFF | |
| Memory Location: | FFFC0000 - FFFFFFFF | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| [Alternative 1] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| Memory Location: | 000F0000 - 000FFFFF | |
| Memory Location: | 00100000 - 7F7FFFFF | |
| Memory Location: | FEC00000 - FED3FFFF | |
| Memory Location: | FED4C000 - FFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00B0 - 00B5 | |
| I/O Port: | 0072 - 0077 | |
| I/O Port: | 0900 - 097F | |
| I/O Port: | 0B00 - 0B7F | |
| I/O Port: | 1640 - 165F | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 0050 - 0053 | |
| I/O Port: | 0072 - 0077 | |
| I/O Port: | 1800 - 189F | |
| I/O Port: | 0800 - 087F | |
| I/O Port: | 0880 - 08FF | |
| I/O Port: | 0900 - 097F | |
| I/O Port: | 0980 - 09FF | |
| I/O Port: | 0A00 - 0A7F | |
| I/O Port: | 0A80 - 0AFF | |
| I/O Port: | 0B00 - 0B7F | |
| I/O Port: | 0B80 - 0BFF | |
| I/O Port: | 15E0 - 15EF | |
| I/O Port: | 1600 - 167F | |
| I/O Port: | 1640 - 165F | |
| Memory Location: | F0000000 - F3FFFFFF | |
| Memory Location: | FED10000 - FED13FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | FEB00000 - FEBFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | EFFE0000 - EFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| [Alternative 1] | ||
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | F0000000 - F3FFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Memory Location: | EFFE0000 - EFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 1800 - 18FE | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FDAF0000 - FDAFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FDAF0000 - FDAFFFFF | |
| Memory Location: | FDAE0000 - FDAEFFFF | |
| Memory Location: | FDAC0000 | |
